通话记录回调接口
对接此接口前请先阅读文档"回调说明(新)"
# 1、接口描述
当一次通话完成后,某某会自动调用回调程序向用户配置的回调地址发送本次通话详情。
# 2、输出参数
| 参数名 | 类型 | 描述 | 示例 |
|---|---|---|---|
| dataType | String | 回调类型(始终为 ROBOT_CALL_RECORD ) | ROBOT_CALL_RECORD |
| data | Object | ||
| +tenantId | Long | 公司id | 2456 |
| +robotCallJobId | Long | 任务id,每个任务都有唯一的id | 578253 |
| +robotCallRobotName | String | 任务名称 | 任务名称 |
| +userNumber | String | 任务创建人手机号 | 16552756772 |
| +dialogFlowId | Long | 话术id | 1444 |
| +tenantPhoneNumberId | Long | 线路绑定id | 3695 |
| +callRecordId | Long | 通话记录id,每通通话都有一个唯一id | 1075135078 |
| +customerPersonName | String | 客户名称 | 客户名称 |
| +calledPhoneNumber | String | 客户手机号 | 17751279857 |
| +startTime | String | 拨打开始时间 | 2018-10-12 18:46:55 |
| +endTime | String | 拨打结束时间 | 2018-10-12 18:47:42 |
| +resultStatus | String | 通话结果,详见枚举类型说明 | ANSWERED |
| +hangupBy | String | 挂断状态 (REMOTE_HANGUP/INITIAL_HANGUP/CS_HANGUP/OTHER_HANGUP) | INITIAL_HANGUP |
| +chatDuration | Long | 通话时长(单位秒) | 37 |
| +chatRound | Long | 通话轮次 | 3 |
| +intentLevelTagId | Long | 意向标签分组id | 910 |
| +intentLevelCode | Integer | 意向标签code | 2 |
| +intentLevelDetailName | String | 意向标签名称 | C(待筛选) |
| +fullAudioUrl | String | 用户和AI合成的录音地址(有效期90天) | https://... |
| +customerAudioUrl | String | 用户的录音地址(有效期90天) | https://... |
| +properties | Map | 自定义变量 | {"生日":"2019年10月1日"} |
| +dynamicProperties | Map | 通话过程中收集的动态变量 | {"姓名":"kz"} |
| +callDetailList | JsonArray | 对话内容 | |
| ++text | String | 对话说的具体文字内容 | 嗯 |
| ++type | String | 说话者 (PERSON/ROBOT) | PERSON |
| ++startOffset | Long | 单句偏移量起始值(ms) | 5890 |
| ++endOffset | Long | 单句偏移量结束值 | 11090 |
| ++callDetailId | Long | 对话详情id | 2 |
| +transferType | String | 转接类型 | NO_TRANSFER |
| +transferPhoneNumber | String | 转接号码 | 13000000000 |
| +location | String | 号码归属地 | 浙江杭州 |
| +serviceProvider | String | 手机号所属运营商 | 中国移动 |
| +billRingDuration | Long | 振铃计费时长(单位min) | 1 |
| +billChatDuration | Long | 计费时长(单位min) | 2 |
| +needRedial | Boolean | 当前通话是否会重播 | false |
上次更新: 2026/8/4 16:21:47